Ideal for new business, it has the same features as the Bronze subscription, but with a reduced allowance of 300 sales per month.
Feature | Light / Bronze | Silver | Gold |
---|---|---|---|
Sales processed per month | 300 / 2000 | 10000 | 30000 |
Number of sales channels | No limit | No limit | No limit |
Auto combine sales to same address | Yes | Yes | Yes |
Custom filtering and sorting | Yes | Yes | Yes |
Custom record tagging | Yes | Yes | Yes |
Split sales for separate despatch | Yes | Yes | Yes |
Auto lookup extra product details | Yes | Yes | Yes |
Print picking and packing lists | Yes | Yes | Yes |
Print labels, invoices and packing sheets | Yes | Yes | Yes |
Update channels with carrier and tracking | Yes | Yes | Yes |
Create on demand carrier labels ☆ | Yes | Yes | Yes |
Save time with Express Collect ☆ | No | Yes | Yes |
Accurate picking on mobile picking app ☆ | No | Yes | Yes |
Send orders to packing stations ☆ | No | Yes | Yes |
Manual sales entry | No | Yes | Yes |
Send notification emails | No | Yes | Yes |
Sync data across multiple PCs | No | Yes | Yes |
Customise with scripting | No | 50 lines | No limit |
Create sales & VAT reports | No | Light | Custom |
Import & export sales data | No | No | Yes |
Support options | Paid / Email | Email : Remote | Email : Remote : Phone |
Express collect saves time over manual collecting, especially when you have a large number of sales, across different accounts.
Instead of logging into each account to collect sales, they are collected on our server and downloaded together.
It is priced at £18.00 for the first account and £9 for each additional account (including VAT).
Accounts | Per month |
---|---|
1 | £18.00 |
2 | £27.00 |
3 | £36.00 |
4 | £45.00 |
5 | £54.00 |
The Mobile Picking and Packing Station apps allow you to pick, pack and create carrier labels remotely.
Mobile Picking is less prone to errors, as items are confirmed by scanning the product barcode.
Packing Stations save shipping costs as carrier labels are created for the exact parcel size, weight and destination.
Installs | Picking | Packing |
---|---|---|
1 to 3 | £20.00 | £20.00 |
4 to 6 | £30.00 | £30.00 |
7 to 10 | £40.00 | £40.00 |
Integrated shipping labels are purchased as an optional monthly subscription. Prices below are different for Royal Mail and other carriers. For a list of supported carriers, please see here
Labels | Per Month | Per label |
---|---|---|
500 | £3.00 | 0.6p |
1,000 | £6.00 | 0.6p |
2,500 | £12.00 | 0.5p |
5,000 | £18.00 | 0.4p |
10,000 | £30.00 | 0.3p |
15,000 | £35.00 | 0.23p |
20,000 | £40.00 | 0.2p |
30,000 | £50.00 | 0.17p |
40,000 | £60.00 | 0.15p |
50,000 | £65.00 | 0.13p |
Labels | Per Month | Per label |
---|---|---|
50 | £4.00 | 8.0p |
100 | £6.00 | 6.0p |
200 | £10.00 | 5.0p |
400 | £18.00 | 4.5p |
600 | £24.00 | 4.0p |
800 | £26.00 | 3.2p |
1,000 | £28.00 | 2.8p |
2,000 | £50.00 | 2.5p |
4,000 | £80.00 | 2.0p |
6,000 | £108.00 | 1.8p |
8,000 | £118.00 | 1.6p |
10,000 | £140.00 | 1.4p |
15,000 | £180.00 | 1.2p |
20,000 | £200.00 | 1.0p |
30,000 | £270.00 | 0.9p |
40,000 | £320.00 | 0.8p |
50,000 | £350.00 | 0.7p |
60,000 | £390.00 | 0.65p |
70,000 | £420.00 | 0.6p |
Aimco Software
Penygraig, Cwmann
Lampeter, SA48 8EZ